Blueprint MedTech 3 – 5 Awardees
NIH’s Blueprint MedTech program has issued 26 Optimizer project awards over five competition cycles. These awards total over $68M. These projects will be administered by the two Blueprint MedTech Incubator Hubs—Cimit’s Center for Innovative NeuroTech Advancement (CINTA) and NeuroTech Harbor (NTH).
Blueprint MedTech Cycle 3 – 5 Optimizer awardees:
For additional details on the Optimizer awards, please see this NIBIB Science Highlight.
| Awardee Institution | Optimizer Project Title | Funding NIH Institute(s) |
| Neurava | A ML-based SUDEP risk stratification algorithm based on seizure and cardiorespiratory activity recorded from a novel wearable system | NINDS |
| Arizona State University* | Wireless, injectable neurostimulators (WINS) for treating chronic migraine (CM) | HEAL Initiative |
| Motif Neurotech* | Minimally invasive implants for treatment-resistant depression | BRAIN Initiative |
| MicroLeads | BRELLA: A Self-Expandable, Injectable Bioelectronic for Chronic Knee Pain | HEAL Initiative |
| CraniUS | CraniUS NeuroPASS | NINDS |
| MuscleMetrix* | Magnetomicrometry | NIHCD/NCMRR, NINDS |
| Neurologic Solutions | EpiScalp – Software application to assist neurologists in diagnosing epilepsy | NINDS |
| AutonomUS* | Reducing Opioid Use after Total Knee Replacement through Semi-automated AI-Enabled Ultrasound-Guided Robotic Adductor Canal Nerve Block | HEAL Initiative |
| Craniosense* | Development and clinical evaluation of a novel non-invasive intracranial pressure assessment and monitoring device | NINDS |
| HEPIUS Lab* | Implantable Ultrasound Transducer for Remote Spinal Cord Injury Monitoring | NINDS |
| CoolSpine* | Intrathecal Cooling Catheter to Provide Neuroprotection to Avoid Paraplegia resulting from Open and Endovascular Thoracic Aneurysm Repair | NINDS |
* is a graduate of the BPMT Seedlings Program (see descriptions from the Neurotech Harbor web page)




